Products → Primesep → Primesep AP

Click here to register!


Primesep AP

Primesep AP is a silica-based amino-column with hydrophilic properties.

  • Separates acidic compounds by anion-exchange mechanism.
  • Separates basic and neutral polar compounds by HILIC mechanism.
  • All mobile phases are LC-MS and preparative chromatography compatible.
Primesep AP columns are available in all standard dimensions
Column IDs: 22 mm, 10 mm, 4.6 mm, 3.2 mm, 2.1 mm, 1 mm, 0.5 mm, 0.25 mm
Column Lengths: 250 mm, 150 mm, 100 mm, 50 mm, 25 mm, 10 mm
Particles: 10 um, 5 um
Pores: 100 A


Primesep AP Application Examples


Primesep AP Prices and Part Numbers
 Catalog #   Diameter   Column Length   Particle Size   Pore Size   Unit Price   Purchase 
 AX-03.100.0510  0.25 mm   100 mm   5 µm   100 Å   $710
 AX-03.150.0510  0.25 mm   150 mm   5 µm   100 Å   $751
 AX-03.250.0510  0.25 mm   250 mm   5 µm   100 Å   $785
 AX-05.100.0510  0.5 mm   100 mm   5 µm   100 Å   $710
 AX-05.150.0510  0.5 mm   150 mm   5 µm   100 Å   $751
 AX-05.250.0510  0.5 mm   250 mm   5 µm   100 Å   $785
 AX-10.010.0510  1 mm   10 mm   5 µm   100 Å   $443
 AX-10.025.0510  1 mm   25 mm   5 µm   100 Å   $497
 AX-10.050.0510  1 mm   50 mm   5 µm   100 Å   $562
 AX-10.100.0510  1 mm   100 mm   5 µm   100 Å   $590
 AX-10.150.0510  1 mm   150 mm   5 µm   100 Å   $613
 AX-10.250.0510  1 mm   250 mm   5 µm   100 Å   $640
 AX-21.010.0510  2.1 mm   10 mm   5 µm   100 Å   $443
 AX-21.025.0510  2.1 mm   25 mm   5 µm   100 Å   $497
 AX-21.050.0510  2.1 mm   50 mm   5 µm   100 Å   $562
 AX-21.100.0510  2.1 mm   100 mm   5 µm   100 Å   $590
 AX-21.150.0510  2.1 mm   150 mm   5 µm   100 Å   $613
 AX-21.250.0510  2.1 mm   250 mm   5 µm   100 Å   $640
 AX-32.010.0510  3.2 mm   10 mm   5 µm   100 Å   $443
 AX-32.025.0510  3.2 mm   25 mm   5 µm   100 Å   $497
 AX-32.050.0510  3.2 mm   50 mm   5 µm   100 Å   $562
 AX-32.100.0510  3.2 mm   100 mm   5 µm   100 Å   $595
 AX-32.150.0510  3.2 mm   150 mm   5 µm   100 Å   $623
 AX-32.250.0510  3.2 mm   250 mm   5 µm   100 Å   $667
 AX-32.025.1010  3.2 mm   25 mm   10 µm   100 Å   $562
 AX-32.050.1010  3.2 mm   50 mm   10 µm   100 Å   $562
 AX-32.100.1010  3.2 mm   100 mm   10 µm   100 Å   $595
 AX-32.150.1010  3.2 mm   150 mm   10 µm   100 Å   $623
 AX-32.250.1010  3.2 mm   250 mm   10 µm   100 Å   $667
 AX-46.010.0510  4.6 mm   10 mm   5 µm   100 Å   $443
 AX-46.025.0510  4.6 mm   25 mm   5 µm   100 Å   $497
 AX-46.050.0510  4.6 mm   50 mm   5 µm   100 Å   $562
 AX-46.100.0510  4.6 mm   100 mm   5 µm   100 Å   $630
 AX-46.150.0510  4.6 mm   150 mm   5 µm   100 Å   $663
 AX-46.250.0510  4.6 mm   250 mm   5 µm   100 Å   $777
 AX-46.025.1010  4.6 mm   25 mm   10 µm   100 Å   $562
 AX-46.050.1010  4.6 mm   50 mm   10 µm   100 Å   $562
 AX-46.100.1010  4.6 mm   100 mm   10 µm   100 Å   $630
 AX-46.150.1010  4.6 mm   150 mm   10 µm   100 Å   $663
 AX-46.250.1010  4.6 mm   250 mm   10 µm   100 Å   $777
 AX-100.025.0510  10 mm   25 mm   5 µm   100 Å   Call for Price
 AX-100.050.0510  10 mm   50 mm   5 µm   100 Å   Call for Price
 AX-100.100.0510  10 mm   100 mm   5 µm   100 Å   Call for Price
 AX-100.150.0510  10 mm   150 mm   5 µm   100 Å   Call for Price
 AX-100.250.0510  10 mm   250 mm   5 µm   100 Å   Call for Price
 AX-100.025.1010  10 mm   25 mm   10 µm   100 Å   Call for Price
 AX-100.050.1010  10 mm   50 mm   10 µm   100 Å   Call for Price
 AX-100.100.1010  10 mm   100 mm   10 µm   100 Å   Call for Price
 AX-100.150.1010  10 mm   150 mm   10 µm   100 Å   Call for Price
 AX-100.250.1010  10 mm   250 mm   10 µm   100 Å   Call for Price
 AX-220.025.0510  22 mm   25 mm   5 µm   100 Å   Call for Price
 AX-220.050.0510  22 mm   50 mm   5 µm   100 Å   Call for Price
 AX-220.100.0510  22 mm   100 mm   5 µm   100 Å   Call for Price
 AX-220.150.0510  22 mm   150 mm   5 µm   100 Å   Call for Price
 AX-220.250.0510  22 mm   250 mm   5 µm   100 Å   Call for Price
 AX-220.025.1010  22 mm   25 mm   10 µm   100 Å   Call for Price
 AX-220.050.1010  22 mm   50 mm   10 µm   100 Å   Call for Price
 AX-220.100.1010  22 mm   100 mm   10 µm   100 Å   Call for Price
 AX-220.150.1010  22 mm   150 mm   10 µm   100 Å   Call for Price
 AX-220.250.1010  22 mm   250 mm   10 µm   100 Å   Call for Price

 

 

SIELC Technologies | 65 East Palatine Road, Suite 221, Prospect Heights, IL USA 60070 | Tel: (847) 229-2629 Fax: (847) 655-6079 | Email: mail@sielc.com | sitemap
Copyright © SIELC Technologies. 2002-2007