Products → Promix → Promix AP

Click here to register!


Promix AP

Promix AP is a stationary phase for small and medium size peptides under 3 kDa with PI value below 7.0.

  • Reverse phase and ion-exchange mechanism of interaction.
  • Use acidic mobile phase pH from 2 to 5.5.
  • Use ion strength at least 20 mM.
  • 100Å and 300Å pore sizes are available.
Promix AP columns are available in all standard dimensions
Column IDs: 22 mm, 10 mm, 4.6 mm, 3.2 mm, 2.1 mm, 1 mm, 0.5 mm, 0.25 mm
Column Lengths: 250 mm, 150 mm, 100 mm, 50 mm, 25 mm, 10 mm
Particles: 5 um
Pores: 300 A, 100 A


Promix AP Application Examples


Promix AP Prices and Part Numbers
 Catalog #   Diameter   Column Length   Particle Size   Pore Size   Unit Price   Purchase 
 AP-03.100.0510  0.25 mm   100 mm   5 µm   100 Å   $894
 AP-03.150.0510  0.25 mm   150 mm   5 µm   100 Å   $943
 AP-03.250.0510  0.25 mm   250 mm   5 µm   100 Å   $982
 AP-03.100.0530  0.25 mm   100 mm   5 µm   300 Å   $894
 AP-03.150.0530  0.25 mm   150 mm   5 µm   300 Å   $943
 AP-03.250.0530  0.25 mm   250 mm   5 µm   300 Å   $982
 AP-05.100.0510  0.5 mm   100 mm   5 µm   100 Å   $894
 AP-05.150.0510  0.5 mm   150 mm   5 µm   100 Å   $943
 AP-05.250.0510  0.5 mm   250 mm   5 µm   100 Å   $982
 AP-05.100.0530  0.5 mm   100 mm   5 µm   300 Å   $894
 AP-05.150.0530  0.5 mm   150 mm   5 µm   300 Å   $943
 AP-05.250.0530  0.5 mm   250 mm   5 µm   300 Å   $982
 AP-10.010.0510  1 mm   10 mm   5 µm   100 Å   $539
 AP-10.025.0510  1 mm   25 mm   5 µm   100 Å   $593
 AP-10.050.0510  1 mm   50 mm   5 µm   100 Å   $647
 AP-10.100.0510  1 mm   100 mm   5 µm   100 Å   $678
 AP-10.150.0510  1 mm   150 mm   5 µm   100 Å   $705
 AP-10.250.0510  1 mm   250 mm   5 µm   100 Å   $737
 AP-10.010.0530  1 mm   10 mm   5 µm   300 Å   $539
 AP-10.025.0530  1 mm   25 mm   5 µm   300 Å   $593
 AP-10.050.0530  1 mm   50 mm   5 µm   300 Å   $647
 AP-10.100.0530  1 mm   100 mm   5 µm   300 Å   $678
 AP-10.150.0530  1 mm   150 mm   5 µm   300 Å   $705
 AP-10.250.0530  1 mm   250 mm   5 µm   300 Å   $737
 AP-21.010.0510  2.1 mm   10 mm   5 µm   100 Å   $539
 AP-21.025.0510  2.1 mm   25 mm   5 µm   100 Å   $593
 AP-21.050.0510  2.1 mm   50 mm   5 µm   100 Å   $647
 AP-21.100.0510  2.1 mm   100 mm   5 µm   100 Å   $678
 AP-21.150.0510  2.1 mm   150 mm   5 µm   100 Å   $705
 AP-21.250.0510  2.1 mm   250 mm   5 µm   100 Å   $737
 AP-21.010.0530  2.1 mm   10 mm   5 µm   300 Å   $539
 AP-21.025.0530  2.1 mm   25 mm   5 µm   300 Å   $593
 AP-21.050.0530  2.1 mm   50 mm   5 µm   300 Å   $647
 AP-21.100.0530  2.1 mm   100 mm   5 µm   300 Å   $678
 AP-21.150.0530  2.1 mm   150 mm   5 µm   300 Å   $705
 AP-21.250.0530  2.1 mm   250 mm   5 µm   300 Å   $737
 AP-32.010.0510  3.2 mm   10 mm   5 µm   100 Å   $539
 AP-32.025.0510  3.2 mm   25 mm   5 µm   100 Å   $593
 AP-32.050.0510  3.2 mm   50 mm   5 µm   100 Å   $647
 AP-32.100.0510  3.2 mm   100 mm   5 µm   100 Å   $685
 AP-32.150.0510  3.2 mm   150 mm   5 µm   100 Å   $717
 AP-32.250.0510  3.2 mm   250 mm   5 µm   100 Å   $765
 AP-32.010.0530  3.2 mm   10 mm   5 µm   300 Å   $539
 AP-32.025.0530  3.2 mm   25 mm   5 µm   300 Å   $593
 AP-32.050.0530  3.2 mm   50 mm   5 µm   300 Å   $647
 AP-32.100.0530  3.2 mm   100 mm   5 µm   300 Å   $685
 AP-32.150.0530  3.2 mm   150 mm   5 µm   300 Å   $717
 AP-32.250.0530  3.2 mm   250 mm   5 µm   300 Å   $765
 AP-46.010.0510  4.6 mm   10 mm   5 µm   100 Å   $539
 AP-46.025.0510  4.6 mm   25 mm   5 µm   100 Å   $593
 AP-46.050.0510  4.6 mm   50 mm   5 µm   100 Å   $647
 AP-46.100.0510  4.6 mm   100 mm   5 µm   100 Å   $725
 AP-46.150.0510  4.6 mm   150 mm   5 µm   100 Å   $762
 AP-46.250.0510  4.6 mm   250 mm   5 µm   100 Å   $894
 AP-46.010.0530  4.6 mm   10 mm   5 µm   300 Å   $539
 AP-46.025.0530  4.6 mm   25 mm   5 µm   300 Å   $593
 AP-46.050.0530  4.6 mm   50 mm   5 µm   300 Å   $647
 AP-46.100.0530  4.6 mm   100 mm   5 µm   300 Å   $725
 AP-46.150.0530  4.6 mm   150 mm   5 µm   300 Å   $762
 AP-46.250.0530  4.6 mm   250 mm   5 µm   300 Å   $894
 AP-100.025.0510  10 mm   25 mm   5 µm   100 Å   Call for Price
 AP-100.050.0510  10 mm   50 mm   5 µm   100 Å   Call for Price
 AP-100.100.0510  10 mm   100 mm   5 µm   100 Å   Call for Price
 AP-100.150.0510  10 mm   150 mm   5 µm   100 Å   Call for Price
 AP-100.250.0510  10 mm   250 mm   5 µm   100 Å   Call for Price
 AP-100.025.0530  10 mm   25 mm   5 µm   300 Å   Call for Price
 AP-100.050.0530  10 mm   50 mm   5 µm   300 Å   Call for Price
 AP-100.100.0530  10 mm   100 mm   5 µm   300 Å   Call for Price
 AP-100.150.0530  10 mm   150 mm   5 µm   300 Å   Call for Price
 AP-100.250.0530  10 mm   250 mm   5 µm   300 Å   Call for Price
 AP-220.025.0510  22 mm   25 mm   5 µm   100 Å   Call for Price
 AP-220.050.0510  22 mm   50 mm   5 µm   100 Å   Call for Price
 AP-220.100.0510  22 mm   100 mm   5 µm   100 Å   Call for Price
 AP-220.150.0510  22 mm   150 mm   5 µm   100 Å   Call for Price
 AP-220.250.0510  22 mm   250 mm   5 µm   100 Å   Call for Price
 AP-220.025.0530  22 mm   25 mm   5 µm   300 Å   Call for Price
 AP-220.050.0530  22 mm   50 mm   5 µm   300 Å   Call for Price
 AP-220.100.0530  22 mm   100 mm   5 µm   300 Å   Call for Price
 AP-220.150.0530  22 mm   150 mm   5 µm   300 Å   Call for Price
 AP-220.250.0530  22 mm   250 mm   5 µm   300 Å   Call for Price

 

 

SIELC Technologies | 65 East Palatine Road, Suite 221, Prospect Heights, IL USA 60070 | Tel: (847) 229-2629 Fax: (847) 655-6079 | Email: mail@sielc.com | sitemap
Copyright © SIELC Technologies. 2002-2007