CAS Number | 609-36-9 |
---|---|
Molecular Formula | C5H9NO2 |
Molecular Weight | 115.133 g/mol |
InChI Key | ONIBWKKTOPOVIA-UHFFFAOYSA-N |
LogP | -1.64 |
Synonyms |
|
Column | Primesep 100, 4.6x150 mm, 5 µm, 100A |
Mobile Phase | MeCN/H2O |
Buffer | H3PO4 |
Flow Rate | 1.0 ml/min |
Detection | UV 210 nm |
Class of Compounds | Drug, Acid, Hydrophilic, Ionizable, Vitamin, Supplements |
Analyzing Compounds | Glutamic acid, Proline, Glycine betaine |
Column | Primesep 100, 4.6x150 mm, 5 µm, 100A |
Mobile Phase | MeCN/H2O |
Buffer | AmFm |
Flow Rate | 1.0 ml/min |
Detection | ELSD 50C, UV 250 nm |
Class of Compounds | Drug, Acid, Hydrophilic, Ionizable, Vitamin, Supplements |
Analyzing Compounds | Glutamic acid, Aspargine, Proline, Lysine, Arginine, Methyl paraben, Propyl paraben |
Column | Primesep C, 4.6x150 mm, 5 µm, 100A |
Mobile Phase | MeCN - 15% |
Buffer | AmAc pH 5.0- 15 mM |
Flow Rate | 1.0 ml/min |
Detection | ELSD |
Class of Compounds | Drug, Acid, Hydrophilic, Ionizable, Vitamin, Supplements |
Analyzing Compounds | Aspartic acid, Glutamic acid, Aspargine, Glycine, Proline, Alanine, Phenylalanine, Tyrosine, Leucine, Lysine, Arginine |
Column | Primesep 100, 4.6x250 mm, 5 µm, 100A |
Mobile Phase | MeCN/H2O - 35/65% |
Buffer | H2SO4 0.05% 12 min hold, gradient 0.05-0.20, 13 min |
Flow Rate | 1.0 ml/min |
Detection | UV, 200 nm |
Class of Compounds | Drug, Acid, Hydrophilic, Ionizable, Vitamin, Supplements, Amino acid |
Analyzing Compounds | Glutamin (Gln/Q), L-Glycine (Gly/G), L-Cysteine (Cys/C), L-Proline Pro/p), L-Tyrosine (Tyr/Y), L-Arginine (Arg/R) |
Column | Primesep 100, 4.6x250 mm, 5 µm, 100A |
Mobile Phase | MeCN/H2O - 35/65% |
Buffer | H2SO4 0.05% 12 min hold, gradient 0.05-0.20, 13 min |
Flow Rate | 1.0 ml/min |
Detection | UV, 200 nm |
Class of Compounds | Drug, Acid, Hydrophilic, Ionizable, Vitamin, Supplements, Amino acid |
Analyzing Compounds | L-Asparagine (Asn/N), L-Threonine (Thr/T), L-Cysteine (Cys/C), L-Proline (Pro/P), L-Valine (Val/V), DL-Methionine (Met/M), L-Isoleucine (Ile/I), L-Leucine (Leu/L), L-Phenylalanine (Phe/F), L- Tryptophan (Trp/W), L-Histidine (His/H), L-Arginine (Arg/R) |
Hydroxyproline seems to be the most promising amino acid used in carbon dating when isolated from bone collagen. Separation of amino acids is challenging, especially without the use of ions or inorganic buffers that can interfere with Mass spectrometer (MS) or contaminate the sample with modern carbon. Amino acids are also not retained in reverse-phase chromatography. The ideal solution would be using water only to separate the amino acids. This would allow a direct coupling to MS. We were able to separate hydroxyproline from proline and other simple amino acids like glycine and alanine in HPLC on Newcrom AH column using water only as a mobile phase. Using water also allowed UV detection at 205 nm which can’t be done if using a buffer based on acetic or formic acid. See more information on radiocarbon dating here. The same method can be modified to get symmetrical peaks and higher efficiency if a mobile phase with ionic modifier such as formic acid is used.
Column | Newcrom AH, 4.6x150 mm, 5 µm, 100A |
Mobile Phase | MeCN/H2O |
Flow Rate | 1.0 ml/min |
Detection | UV, 205 nm, CAD |
Class of Compounds | Drug, Acid, Hydrophilic, Ionizable, Vitamin, Supplements, Amino acid |
Analyzing Compounds | Alanine, Glycine, Proline, Hydroxyproline |